NM 2015 10-Dans og Regional/Nasjonal Flerdanskonkurranse on 14.11.2015 at Aquaramahallen - Kristiansand

Junior 2 Ten Dance

Marking Table

Number of couples: 8 Number
Name of adjudicators 91 92 93 94 95 96 97 98              
A: Dirk Cosyns 6 10 10 10 2 2 10 10              
B: Elena Gozun 7 10 9 10 0 4 10 10              
C: Daniela Novak 4 10 9 10 5 2 10 10              
D: Irina Solomatina 10 10 10 10 0 0 10 10              
E: Rajmund Zoltan Hetei 8 10 10 10 0 2 10 10              
F: Svjatoslav Jushkov 7 9 10 10 1 3 10 10              
G: John Alan Winter 10 10 10 10 0 0 10 10              
Result 1. Round 52 69 68 70 8 13 70 70              
Qual. for Final X X X X     X X              
Addition Final 60 48 42 10     27 23              
Number 91 92 93 94 95 96 97 98              
Place from 6 5 4 1 8 7 3 2              
Place to                              

TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2015/11/15 11:44)