![]() |
NM 2015 standard og latin on 06.06.2015 to 07.06.2015 at Bergen Junior 2 konkurranse Latin |
![]() |
Competition Report
Date | 6. juni 2015 to 7. juni 2015 | |
Place | Bergen | |
Organizer | Hill Sportsdansere | |
Competition | Junior 2 konkurranse Latin | |
Title | Junior 2 konkurranse | |
Chairman | Johnny Olesen | Hill |
Scrutineer(s) | Morten Engan | Hill |
Kjetil Gjerstad | Hill | |
Sigurd Ringvoll | KDK | |
Adjudicator(s) | A: Nick Kremichenki | England |
B: Tjasa Vulic | Italy | |
C: Sandra Homans | Italy | |
D: Peep Vardja | Estonia | |
E: Alan Winter | Denmark | |
F: Alexandr Muretov | Azerbaidjan | |
G: Elena Durdina | Russia |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Marius Rimestad - Rakel Rege | NJS |
2 | Marte Lund Ramstad - Malin Munkebye Karlsen | Move |
3 | Edvard Gjerstad - Marie Ødegård | Hill |
4 | Bjørnar Rasmussen - Victoria Gerrie | NJS |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 4 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2015/06/06 20:34)