![]() |
NS1 - Stavanger |
![]() |
Competition | Start |
---|---|
Barn 1 B Latin Latin | 16:20 |
barn 1 B Std Standard | 13:22 |
Bfinale Junior 2 elite lat Latin | 15:26 |
Bfinale Junior 2 elite std Standard | 12:44 |
Bfinale Ungdom elite lat Latin | 15:36 |
Junior 1 elite lat Latin | 15:26 |
Junior 1 elite std Standard | 14:20 |
Junior 1 konk lat Latin | 16:32 |
Junior 1 konk std Standard | 13:54 |
Junior 2 elite lat Latin | 15:26 |
Junior 2 elite std Standard | 12:44 |
Junior 2 konk lat Latin | 16:40 |
Junior 2 konk std Standard | 14:02 |
Junior 2 rek lat Latin | 16:32 |
Junior 2 rek std Standard | 13:54 |
Ungdom elite lat Latin | 15:36 |
Ungdom elite std Standard | 12:10 |
Voksen elite lat Latin | 16:10 |
Voksen elite std Standard | 14:40 |
Voksen konk lat Latin | 16:32 |
Voksen konk std Standard | 13:54 |
Officials
Adjudicator(s) | Liudmila Tsyrkun | Belarus |
Kara Arngrimsdottir | Iceland | |
Alberto Rodrigues | Portugal | |
Lillian Aasebø | Norway | |
Jan T Jacobsen | Norway | |
Chairman | Gyda Block Thorsen | Norway |
Supervisor(s) | Tor Ståle Bethuelsen | NJS |
Scrutineer(s) | Sigurd Ringvoll | KDK |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2016/02/08 23:17)