![]() |
Norgesserien 1 2017 Sportsdans |
![]() |
Competition | Start |
---|---|
Barn 1 A Latin | |
Barn 1 A Standard | |
Barn 1 B Latin | |
Barn 1 B Standard | |
Barn 1 C Latin | |
Barn 1C Standard | |
Barn II konkurranse Standard | 13:45 |
Barn II konkurranse Latin | 16:58 |
Junior 1 Elite Latin | 16:13 |
Junior 1 Elite Standard | 13:07 |
Junior 2 Elite Latin | 17:47 |
Junior 2 Elite Standard | 14:25 |
Junior 2 Konk Latin | 17:07 |
Junior 2 Konk Standard | 13:54 |
Ungdom Elite B-finale Latin | 16:24 |
Ungdom Elite B-finale Standard | 13:23 |
Ungdom Elite Latin | 15:33 |
Ungdom Elite Standard | 12:27 |
Voksen Elite B-finale Latin | 17:57 |
Voksen Elite Latin Latin | 17:15 |
Voksen Elite Standard Standard | 14:35 |
Voksen Konkurranse Latin Latin | 15:37 |
Voksen Konkurranse Standard Standard | 14:03 |
Officials
Adjudicator(s) | Dalia Vaiksnoriene | Lithuania |
Salvatore Tadaro | Bulgaria | |
Simone Seccafien | Italy | |
Henriette Fjell | Norge | |
Alexandra Kakurina | Norge | |
Chairman | Johnny Olesen | Hill Sportsdansere |
Scrutineer(s) | Kjetil Gjerstad | |
Technical Delegate | Margrethe Ødegård | |
Music | Stian Lyngholm |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/02/04 18:22)