![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Junior 2 konkurranse Latin |
![]() |
Competition Report
Date | 16. september 2017 | |
Place | Kristiansand | |
Organizer | KDK | |
Competition | Junior 2 konkurranse Latin | |
Title | Junior 2 konkurranse | |
Chairman | Gyda B. Thoresen | Norge |
Scrutineer(s) | Sigurd Ringvoll | KDK |
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Jonas Espelid - Marielle A. Nilsen | Hill |
2 | Mikael Langdal Tørstad - Julia Weronika Kolecka | KDK |
3 | Tord Alexander Garnes Holst - Maria I. Aase Sørli | Hill |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 3 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)