![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Ungdom elite Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
46 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 6,0 |
53 | 2 | 2 | 2 | 3 | 4 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
55 | 5 | 3 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | - | - | 4,0 | 4,0 |
57 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 3,0 | 3,0 |
59 | 4 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 5,0 |
61 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||
46 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 12,0 |
53 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
55 | 5 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | - | - | 4,0 | 8,0 |
57 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
59 | 3 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 10,0 |
61 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
Viennese Waltz | |||||||||||||
46 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 17,0 |
53 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
55 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | - | - | - | 3,0 | 11,0 |
57 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 10,0 |
59 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 16,0 |
61 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
Slow Foxtrot | |||||||||||||
46 | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 23,0 |
53 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
55 | 3 | 4 | 5 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 14,0 |
57 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 14,0 |
59 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 21,0 |
61 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||
46 | 6 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 28,0 |
53 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 10,0 |
55 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 18,0 |
57 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | - | - | - | 3,0 | 17,0 |
59 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 27,0 |
61 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
46 | 6,0 | 6,0 | 5,0 | 6,0 | 5,0 | 28,0 | 6 | X |
53 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
55 | 4,0 | 4,0 | 3,0 | 3,0 | 4,0 | 18,0 | 4 | X |
57 | 3,0 | 3,0 | 4,0 | 4,0 | 3,0 | 17,0 | 3 | X |
59 | 5,0 | 5,0 | 6,0 | 5,0 | 6,0 | 27,0 | 5 | X |
61 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
46 | ||||||||
53 | ||||||||
55 | ||||||||
57 | ||||||||
59 | ||||||||
61 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
46 | ||||||||
53 | ||||||||
55 | ||||||||
57 | ||||||||
59 | ||||||||
61 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)