![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Voksen elite Standard |
![]() |
Competition Report
Date | 16. september 2017 | |
Place | Kristiansand | |
Organizer | KDK | |
Competition | Voksen elite Standard | |
Title | Voksen elite | |
Chairman | Gyda B. Thoresen | Norge |
Scrutineer(s) | Sigurd Ringvoll | KDK |
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Sverre Fjellstad - Ronja Østensvik | LSK |
2 | Alexandru Munteanu - Karine Lindholm | LSK |
3 | Catalin Adrei Mihu - Maria Lie Ramella | Elvebyen |
4 | Ståle Bethuelsen - Ida Ingebrigtsen | NJS |
5 | Jørgen Jensen Averstad - Anastasia Zakhartchouk | LSK |
6 | Teodor S Trondal - Elisabeth Stavnebrekk | Nidaros |
7 | Sebastian S Trondal - Malin Munkebye Karlsen | Nidaros |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 7 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)