![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Voksen elite Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
60 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 5,0 |
62 | 7 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 7,0 |
63 | 6 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 6,0 |
73 | 4 | 1 | 1 | 3 | 4 | 2 | 2 | 3(5) | - | - | - | - | 3,0 | 3,0 |
75 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
76 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
78 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 3(8) | - | - | - | - | 4,0 | 4,0 |
Tango | ||||||||||||||
60 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 10,0 |
62 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 13,0 |
63 | 7 | 6 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 13,0 |
73 | 4 | 2 | 3 | 3 | 4 | 0 | 1 | 3(8) | - | - | - | - | 4,0 | 7,0 |
75 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
76 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 2,0 | 3,0 |
78 | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 3(6) | - | - | - | - | 3,0 | 7,0 |
Viennese Waltz | ||||||||||||||
60 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 15,0 |
62 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 19,0 |
63 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 20,0 |
73 | 4 | 2 | 2 | 3 | 4 | 0 | 2 | 3(7) | - | - | - | - | 4,0 | 11,0 |
75 | 2 | 3 | 5 | 1 | 1 | 2 | 3(4) | 4 | - | - | - | - | 2,0 | 5,0 |
76 | 3 | 1 | 1 | 2 | 3 | 2 | 3(4) | 5 | - | - | - | - | 1,0 | 4,0 |
78 | 1 | 4 | 3 | 4 | 2 | 1 | 2 | 3(6) | - | - | - | - | 3,0 | 10,0 |
Slow Foxtrot | ||||||||||||||
60 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 20,0 |
62 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 25,0 |
63 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 27,0 |
73 | 4 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | - | - | - | - | 4,0 | 15,0 |
75 | 2 | 1 | 4 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 6,0 |
76 | 3 | 4 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 6,0 |
78 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 4 | - | - | - | - | 3,0 | 13,0 |
Quickstep | ||||||||||||||
60 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 25,0 |
62 | 7 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 32,0 |
63 | 6 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 33,0 |
73 | 3 | 2 | 3 | 4 | 4 | 0 | 1 | 3(8) | - | - | - | - | 4,0 | 19,0 |
75 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 3(5) | - | - | - | - | 3,0 | 9,0 |
76 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 8,0 |
78 | 1 | 1 | 1 | 3 | 3 | 3 | - | - | - | - | - | - | 1,0 | 14,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
60 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
62 | 7,0 | 6,0 | 6,0 | 6,0 | 7,0 | 32,0 | 6 | X |
63 | 6,0 | 7,0 | 7,0 | 7,0 | 6,0 | 33,0 | 7 | X |
73 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 19,0 | 4 | X |
75 | 2,0 | 1,0 | 2,0 | 1,0 | 3,0 | 9,0 | 2 | X |
76 | 1,0 | 2,0 | 1,0 | 2,0 | 2,0 | 8,0 | 1 | X |
78 | 4,0 | 3,0 | 3,0 | 3,0 | 1,0 | 14,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
60 | |||||||||
62 | |||||||||
63 | |||||||||
73 | |||||||||
75 | |||||||||
76 | |||||||||
78 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
60 | |||||||||
62 | |||||||||
63 | |||||||||
73 | |||||||||
75 | |||||||||
76 | |||||||||
78 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)