![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Ungdom elite Latin |
![]() |
Competition Report
Date | 16. september 2017 | |
Place | Kristiansand | |
Organizer | KDK | |
Competition | Ungdom elite Latin | |
Title | Ungdom elite | |
Chairman | Gyda B. Thoresen | Norge |
Scrutineer(s) | Sigurd Ringvoll | KDK |
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Ole Thomas Hansen - Julie Gudim Bjerkås | KDK |
2 | Jens Kristian Auring - Anna Caroline Fladby | NeRo |
3 | Vetle Kleveland - Norunn Ringvoll | KDK |
4 | Jone S. Snilstveit - Lydia Nagy Molvær | Hill |
5 | Andrei Indricau - Amalie Aune | KDK |
6 | Rasmus Sokrates Guttorm - Alina Vårvik | Nero |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
1. Round | 12 | - |
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)