![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Barn 2 rekruttering Standard |
![]() |
Marking Table
Number of couples: 2 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 20 | 21 | |||||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 2 | 4 | |||||||||||||||||
Number | 20 | 21 | |||||||||||||||||
Place from | 1 | 2 | |||||||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)