![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand Voksen elite Latin |
![]() |
Competition Report
Date | 16. september 2017 | |
Place | Kristiansand | |
Organizer | KDK | |
Competition | Voksen elite Latin | |
Title | Voksen elite | |
Chairman | Gyda B. Thoresen | Norge |
Scrutineer(s) | Sigurd Ringvoll | KDK |
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Result of the Final
Place | Name | Club / Nation |
---|---|---|
1 | Petter Engan - Kine Mardal | Hill |
2 | Catalin Adrei Mihu - Maria Lie Ramella | Elvebyen |
3 | Tarjei Svalastog - Sara Moholt Risan | Nero |
4 | Sverre Fjellstad - Ronja Østensvik | LSK |
5 | Ståle Bethuelsen - Ida Ingebrigtsen | NJS |
6 | Jørgen Jensen Averstad - Anastasia Zakhartchouk | LSK |
Statistics
Round | No. of couples danced | No. of couples set |
---|---|---|
Final | 6 | - |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)