![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand B finale Ungdom Elite Latin |
![]() |
Marking of Final
Adjudicator(s) | A: Alessio Di Veronica | Italy |
B: Elisabeth Rey | Frankrike | |
C: Simon Szucs | Hungary | |
D: Torkel Bratthen | Norway | |
E: Johnny Olesen | Hill |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
51 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
56 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
58 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
60 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
62 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 5,0 | 5,0 |
63 | 2 | 3 | 5 | 1 | 5 | 1 | 2 | 3 | - | - | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||||
51 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
56 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
58 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 8,0 |
60 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
62 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 5,0 | 10,0 |
63 | 5 | 3 | 3 | 2 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 6,0 |
Rumba | |||||||||||||
51 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 18,0 |
56 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
58 | 4 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | - | - | 4,0 | 12,0 |
60 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 5,0 |
62 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 15,0 |
63 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 4 | - | - | - | 3,0 | 9,0 |
Paso doble | |||||||||||||
51 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 24,0 |
56 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
58 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4(15) | - | - | 4,0 | 16,0 |
60 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
62 | 3 | 5 | 3 | 4 | 4 | 0 | 0 | 2 | 4(14) | - | - | 3,0 | 18,0 |
63 | 5 | 3 | 5 | 1 | 5 | 1 | 1 | 2 | 2 | 5 | - | 5,0 | 14,0 |
Jive | |||||||||||||
51 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 30,0 |
56 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | - | - | - | - | 2,0 | 7,0 |
58 | 5 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 21,0 |
60 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 8,0 |
62 | 2 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 5 | - | - | 3,0 | 21,0 |
63 | 4 | 3 | 5 | 2 | 6 | 0 | 1 | 2 | 3 | - | - | 4,0 | 18,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
51 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
56 | 1,0 | 1,0 | 2,0 | 1,0 | 2,0 | 7,0 | 1 | X |
58 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 21,0 | 4 | > |
60 | 2,0 | 2,0 | 1,0 | 2,0 | 1,0 | 8,0 | 2 | X |
62 | 5,0 | 5,0 | 5,0 | 3,0 | 3,0 | 21,0 | 5 | > |
63 | 3,0 | 3,0 | 3,0 | 5,0 | 4,0 | 18,0 | 3 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
51 | ||||||||
56 | ||||||||
58 | 4 | 4 | X | |||||
60 | ||||||||
62 | 2 | 5 | X | |||||
63 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
51 | ||||||||
56 | ||||||||
58 | ||||||||
60 | ||||||||
62 | ||||||||
63 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)