![]() |
NS 3 - 2017 on 16.09.2017 at Kristiansand B finale Ungdom Elite Latin |
![]() |
Marking Table
Number of couples: 6 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 51 | 56 | 58 | 60 | 62 | 63 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 30 | 7 | 21 | 8 | 21 | 18 | |||||||||||||
Number | 51 | 56 | 58 | 60 | 62 | 63 | |||||||||||||
Place from | 6 | 1 | 4 | 2 | 5 | 3 | |||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/09/16 22:10)