![]() |
NS4 - Kristiansand |
![]() |
Competition | Start |
---|---|
Barn 1 B Latin Latin | 16:44 |
barn 1 B Std Standard | 14:54 |
Bfinale Ungdom elite lat Latin | 16:14 |
Junior 1 elite lat Latin | 20:44 |
Junior 1 elite std Standard | 18:59 |
Junior 1 rek lat Latin | 16:50 |
Junior 1 rek std Standard | 15:00 |
Junior 2 elite lat Latin | 20:56 |
Junior 2 elite std Standard | 19:10 |
Junior 2 konk lat Latin | 16:56 |
Junior 2 konk std Standard | 15:06 |
Ungdom elite lat Latin | 16:14 |
Ungdom elite std Standard | 14:24 |
Voksen elite lat Latin | 21:08 |
Voksen elite std Standard | 19:23 |
B finale Ungdom elite std Standard | 14:24 |
Officials
Adjudicator(s) | Denise Mayes | England |
Dobrina Parichkova | Bulgary | |
Frantz Ducroix | France | |
Kai Lillebø | Norway | |
Gyda Bloch Thorsen | Norway | |
Chairman | Erling Langset | Norway |
Scrutineer(s) | Sigurd Ringvoll | KDK |
Music | Frode Kleveland / Jan Ivar Amble | KDK |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2016/10/15 22:38)