![]() |
Vestlandserien 1 2017 Sportsdans on 05.02.2017 at Bønes Arena Junior 1 Elite Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Alexandra Kakurina | |
B: Henriette Fjell | ||
C: Simone Seccafien | Italy |
Adjudicator | Calculation | ||||||
---|---|---|---|---|---|---|---|
No. | A | B | C | 1. | 1.-2. | Place | Sum |
Waltz | |||||||
15 | 1 | 1 | 2 | 2 | - | 1,0 | 1,0 |
16 | 2 | 2 | 1 | 1 | 3 | 2,0 | 2,0 |
Tango | |||||||
15 | 1 | 1 | 1 | 3 | - | 1,0 | 2,0 |
16 | 2 | 2 | 2 | 0 | 3 | 2,0 | 4,0 |
Viennese Waltz | |||||||
15 | 2 | 1 | 2 | 1 | 3 | 2,0 | 4,0 |
16 | 1 | 2 | 1 | 2 | - | 1,0 | 5,0 |
Slow Foxtrot | |||||||
15 | 1 | 1 | 1 | 3 | - | 1,0 | 5,0 |
16 | 2 | 2 | 2 | 0 | 3 | 2,0 | 7,0 |
Quickstep | |||||||
15 | 2 | 1 | 2 | 1 | 3 | 2,0 | 7,0 |
16 | 1 | 2 | 1 | 2 | - | 1,0 | 8,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
15 | 1,0 | 1,0 | 2,0 | 1,0 | 2,0 | 7,0 | 1 | X |
16 | 2,0 | 2,0 | 1,0 | 2,0 | 1,0 | 8,0 | 2 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||
No. | 1. | 1.-2. | Place | Res. |
15 | ||||
16 |
Rule 11 (Number and cross sum of all markings) | ||||
No. | 1. | 1.-2. | Place | Res. |
15 | ||||
16 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2017/02/06 16:23)