![]() |
Vestlandsserien nr. 6 on 15.11.2015 at Aquaramahallen - Kristiansand Barn 2 konk Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Elena Gozun | Moldova |
B: Irina Solomatina | Russia | |
C: Rajmund Zoltan Hetei | Hungary | |
D: Svjatoslav Jushkov | Estonian | |
E: John Alan Winter | Denmark |
Adjudicator | Calculation | |||||||
---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | Place | Sum |
Waltz | ||||||||
36 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 1,0 |
Tango | ||||||||
36 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 2,0 |
Quickstep | ||||||||
36 | 1 | 1 | 1 | 1 | 1 | 5 | 1,0 | 3,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
36 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
Rule 10 (Number and cross sum of places in all dances) | |||
No. | 1. | Place | Res. |
36 |
Rule 11 (Number and cross sum of all markings) | |||
No. | 1. | Place | Res. |
36 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2015/11/15 19:06)