![]() |
Vestlandsserien nr. 6 |
![]() |
Competition | Start |
---|---|
Barn 2 konk Latin | 15:05 |
Barn 2 konk Standard | 13:51 |
Barn 2 rek Latin | 15:05 |
Barn 2 rek Standard | 13:51 |
Junior 1 elite Latin | 15:53 |
Junior 1 elite Standard | 14:25 |
Junior 1 konk lat Latin | 15:36 |
Junior 1 konk Standard | 14:08 |
Junior 1 rek Latin | 15:05 |
Junior 1 rek Standard | 13:51 |
Junior 2 elite Latin | 15:20 |
Junior 2 elite Standard | 13:58 |
Junior 2 konk Latin | 15:44 |
Junior 2 konk Standard | 14:16 |
Ungdom elite Latin | 16:04 |
Ungdom elite Standard | 14:36 |
Ungdom konk Latin | 15:44 |
Ungdom konk Standard | 14:16 |
Åpen klasse Latin | 15:01 |
Officials
Adjudicator(s) | Dirk Cosyns | United Kingdom |
Elena Gozun | Moldova | |
Daniela Novak | Slovenia | |
Irina Solomatina | Russia | |
Rajmund Zoltan Hetei | Hungary | |
Svjatoslav Jushkov | Estonian | |
John Alan Winter | Denmark | |
Chairman | Johnny Olesen | Hill |
Supervisor(s) | Rina Au | KDK |
Scrutineer(s) | Sigurd Ringvoll | KDK |
Sven Ivar Aanensen | KDK | |
Music | Sverre Kristiansen | KDK |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2015/11/15 19:06)