27/Apr/2024 - Ungdom rek par latin | ≡ |
Report
Organizer: | Norges Danseforbund |
Master of Ceremony: | Eltervaag, Kjetil Norge |
Chairperson: | Thorsen, Gyda Bloch Norge |
Scrutineer(s): | Stragiotti, Stephen Norge |
Adjudicators: | |
A: | Lazar, Cecilia Sweden |
B: | Mortensen, Kåre Denmark |
C: | Exeler, Boris Germany |
D: | Wiggen, Nina Norway |
E: | Jacobsen, Jan Tore Norway |
Result of the Final | |||
Rank | No. | Couple | Country |
1. | 16 | Mikal Knapskog / Nadia Louise Sandal | Hill |
Statistics | |
Final | |
No. of couples danced | 1 |
No. of couples set | - |